Mirella S.
General:
Built in | 2006 |
Flag | Barbados |
IMO Number | 9298351 |
Ship Type | Chemical / Oil Tanker Type II |
Tonnages:
Gross Tonnage | 12.776 mt |
Net Tonnage | 6.604 mt |
Capacity:
DWT | 20.677 mt |
Cargo Capacity 98% | 22.074 cbm |
Number of Tanks | 18 |
Type of Tanks | Stainless Steel |
Main Engine | MAN B&W |
Nitrogen | Nitrogen Generator |
Exhaust gas economizer | |
Speed | 15 knots |
Dimensions:
Length overall | 164.34 m |
Length BP | 155.39 m |
Breadth | 23.44 m |
Moulded depth | 12.80 m |
Draught Summer | 9.79 m |
