Ovit
General:
Built in | 2011 |
Flag | Malta |
IMO Number | 9466611 |
Ship Type | Oil/Chemical tanker Type II |
Tonnages:
Gross Tonnage | 6.444 mt |
Net Tonnage | 3.179 mt |
Capacity:
DWT | 10.303 mt |
Cargo Capacity 98% | 11.081 cbm |
Number of Tanks | 14 |
Type of Tanks | Coated |
Main Engine | 2x Wartsila W6L32B3 |
Nitrogen | Nitrogen Generator |
Exhaust gas economizer | |
Speed | 14 knots |
Dimensions:
Length overall | 117 m |
Length BP | 110.55 m |
Breadth | 21 m |
Moulded depth | 9.5 m |
Draught Summer | 7.54 m |
