| General | |
| Built in | 2008 |
| Flag | Portugal |
| IMO Number | 9447237 |
| Ship Type | Chemical Tanker / Oil Tanker |
| Dimensions | |
| Lenght Overall | 107.34 m |
| Lenght BP | 101.92 m |
| Breadth | 15.80 m |
| Moulded Depth | 8.25 m |
| Moulded Draught |

| General | |
| Built in | 2008 |
| Flag | Portugal |
| IMO Number | 9447237 |
| Ship Type | Chemical Tanker / Oil Tanker |
| Dimensions | |
| Lenght Overall | 107.34 m |
| Lenght BP | 101.92 m |
| Breadth | 15.80 m |
| Moulded Depth | 8.25 m |
| Moulded Draught |
| Capacity | |
| DWT | 6090t |
| Cargo Capacity | 6711 cbm |
| Number of Tanks | 12 |
| Type of Tanks | Marineline |
| Main Engine | Hyundai 9H25 |
| Inert Gas | Inert Gas Generator |
| Speed | 12.0 kn |
| Tonnages | |
| Gross Tonnage | 3999 |
| Net Tonnage | 1887 |